32804 Homes for Sale in Orlando - College Park, FL |
| Average Listing Price | $347,667 |
| Average Price Per Sqft. | $151 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32804 | $292,947 | $140 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $256,045 | $144 |
| Waterfront | $722,240 | $198 |
| Lake View | $642,100 | $181 |
| View | $642,100 | $181 |
| Price Reduced | $318,928 | $158 |
| Two Story | $518,584 | $172 |
| New Listings | $190,800 | $117 |
| Golf Course View | $570,557 | $172 |
| Cul De Sac | $544,342 | $213 |
| Tennis Court | $283,750 | $109 |
![]() |
Jonathan Fitzgerald |
![]() Keller Williams Realty at the Parks |
| 708 E. Colonial Drive - Suite 200 Orlando, Florida 32803 |
||
|
email: admin@pcgres.com Toll Free: 800-785-9234 Office : 407-504-2511 |
Loading Data. Please wait.