Price Reduced Homes for Sale in Orlando - College Park FL |
| Average Listing Price | $312,397 |
| Average Price Per Sqft. | $147 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32804 | $228,971 | $126 |
| Keyword | Avg Price | Price/Sf |
| Pool | $351,938 | $154 |
| Price Reduced | $308,836 | $138 |
| Single Story | $209,762 | $139 |
| New Listings | $257,250 | $148 |
| Two Story | $568,025 | $175 |
| Short Sale | $186,481 | $135 |
| Waterfront | $707,175 | $180 |
| Foreclosure | $186,481 | $135 |
| Custom Built | $388,878 | $162 |
| Lake View | $810,718 | $180 |
| Golf Course | $318,862 | $150 |
| Cul De Sac | $450,057 | $165 |
| Golf Course View | $452,725 | $155 |
| Lake Front | $286,333 | $127 |
| Loft | $271,433 | $115 |
![]() |
Jonathan Fitzgerald |
![]() Keller Williams Realty at the Parks |
| 708 E. Colonial Drive - Suite 200 Orlando, Florida 32803 |
||
|
email: admin@pcgres.com Toll Free: 800-785-9234 Office : 407-504-2511 |
Loading Data. Please wait.