Homes for Sale Near Avalon School |
| Keyword | Avg Price | Price/Sf |
| Pool | $346,966 | $152 |
| Price Reduced | $294,030 | $133 |
| Single Story | $210,972 | $138 |
| New Listings | $256,150 | $150 |
| Two Story | $564,900 | $174 |
| Short Sale | $186,481 | $135 |
| Waterfront | $707,175 | $180 |
| Foreclosure | $186,481 | $135 |
| Custom Built | $387,807 | $161 |
| Lake View | $810,718 | $180 |
| Golf Course | $312,612 | $147 |
| Cul De Sac | $450,057 | $165 |
| Golf Course View | $452,725 | $155 |
| Loft | $271,050 | $120 |
| Bank Owned | $221,900 | $104 |
![]() |
Jonathan Fitzgerald |
![]() Keller Williams Realty at the Parks |
| 708 E. Colonial Drive - Suite 200 Orlando, Florida 32803 |
||
|
email: admin@pcgres.com Toll Free: 800-785-9234 Office : 407-504-2511 |
Loading Data. Please wait.