Homes for Sale Near Morning Star School |
| Keyword | Avg Price | Price/Sf |
| Pool | $352,165 | $152 |
| Price Reduced | $311,220 | $133 |
| Single Story | $210,972 | $138 |
| Two Story | $538,405 | $166 |
| Short Sale | $186,481 | $135 |
| Foreclosure | $186,481 | $135 |
| New Listings | $280,573 | $134 |
| Waterfront | $558,271 | $180 |
| Custom Built | $389,950 | $158 |
| Lake View | $591,790 | $180 |
| Golf Course | $352,271 | $147 |
| Cul De Sac | $484,480 | $165 |
| Golf Course View | $452,725 | $155 |
| Loft | $271,050 | $120 |
| Bank Owned | $195,050 | $86 |
![]() |
Jonathan Fitzgerald |
![]() Keller Williams Realty at the Parks |
| 708 E. Colonial Drive - Suite 200 Orlando, Florida 32803 |
||
|
email: admin@pcgres.com Toll Free: 800-785-9234 Office : 407-504-2511 |
Loading Data. Please wait.